Saturday, December 24, 2011

kenangan 2009....

                                                           SEMASA KEM. B.ARAB

                                                           JAMUAN 3 HIDAYAH 2009

                                                    PON JAMUAN 3 HIDAYAH 2009...
                                                   LAST PICTURE WITH USTZH MARIA...
                                          TEAM KOMPANG LEGACY WKTU POST PMR

                                                   PROGRAM KG. ANGKAT DI KDH...



last but not least...
                                          NASYID AISYAH HUMAIRAH DI KEM B.ARAB

bnyk je lg sbnanye kngan mse kcik2,juz mlas nk ltak...
soooo
slmat mnggamit memori....

Monday, December 19, 2011

after 'prisoned' life..

LAME GILER SIOT!!!
sgt lame x update blog nih..
selesai suda la khdupan sbagai sorg pelajar sekolahku...
bnyk gler kngan2 manis aku kat SBPI SABAK BERNAM 2..
smpai pnuh memory card camera aku..
haha..
pape pon,post yg seterusnye aku nk letak gamba2 dri kecik2 kat skola sampai la da beso panjang..
haha
papai..

Friday, October 14, 2011

OMG

ANOTHER MONTH LEFT BEFORE I WENT TO ONE OG MY BIGGEST 'WAR' IN MY WHOLE LIFE!!!
OOOOWWHH GOD!!PLEASE HELP US LEGACIAN'S...

Monday, August 22, 2011

baking time turns sicking time...

ari sabtu arituh mak aku tbe2 plak bole sakit...
haiyaaaaaaa....
pagi tuh ktorg da plan nk wat choclate chip...
tp dalam pkul 5 lbeyh p.m.(xde dlm kiraan masa)..
mak aku tbe2 sakit dkat2 dgn 'bhagian 2'..
so ptg 2 jgak trpakse bwk dye gi emergency ward hospital sg.bloh....

nseb baek ade jran aku yg keje kat sne..
sng skit urusan kat hospital tuh...

dan keesokan harinye plak is my mom birthday....
so..
ktorg smbut kat dalam ward jele..
hmmmmm.........
happy birthday umi(eventhough we have to celebrate it in a ward)...

Thursday, March 10, 2011

holidays..or hells-a-days??

cuti spatutnya dpnuhkn dgn aktiviti2 yg rilek2 saja.....

TP KLO TME CUTI PON NK BLAJA!!!!!!!!!!!!
BEK DOK SKOLA JEEE,XYAH BALIK!!!!!!!!!

HAISH.........
ARGH!!!!!!!!

ASL BLEK JE SUME BNDE X KNE..
DOK SKOLA LG BGUS AR KLO CAMNI...
HISH...

Tuesday, March 8, 2011

list tournament scrabble yg aku msuk ari tu....

ASTAR SCRABBLE CHALLENGE 2011 (INTERNATIONAL)
February 12, 2011
Rank Player Wins Spread
1 Preedee Khongthanarat 11 2253
2 Scott Chung Chin Wei 11 2112
3 Cheong Yi Hua 11 1369
4 Vinnith Ramamurti 10 2043
5 Marcus Chia Shan Wei 10 1569
6 Darren Tan Jing Yuan 10 1545
7 Toh Jie Min 10 1130
8 Arunan Sethu 10 836
9 Mohd Lukman Aidid 10 805
10 Tham Jun Li 10 259
11 Benjamin Choo Jia Zheng 9.5 1233
12 Arvinran Rajendran 9 2381
13 Fadlan Satria 9 1862
14 Cheong Yiwei 9 1744
15 Ignatius Wong 9 1320
16 Devan Nolin Bangga Karnindo 9 1213
17 Melvin Ong RahmatOng 9 1012
18 Ahmad Hazlami Fikri 9 977
19 Wan Mohd Azril 9 849
20 Nik Mohd Syamil 9 794
21 S. Krishnapriya 9 695
22 Ahmad Mursyidi Tzaka 9 619
23 Kenneth Wu Min Jin 9 551
24 Mohd Afdlin Ampuani 9 493
25 Divya Dharshini 9 215
26 Ahmad Zahid 9 -66
27 David Chen Dawei 8.5 1461
28 Muhamad Amirul Azrie 8.5 1036
29 William Kang Wei Liang 8 2113
30 Jagan Narayanan 8 1709
31 Jeremy Khoo 8 1286
32 Lim Mao Fong 8 1245
33 Shiidheshwar Ravichandran 8 1119
34 Timothy Tan Tze Ern 8 1083
35 Dzul Afieq Zulkifli 8 948
36 Jeihiin Subramaniam 8 939
37 Choo Zi Wei 8 878
38 Harendraraj Mohanraj 8 868
39 Neo Wei Sheng 8 819
40 K Sharshindra Pratheen 8 654
41 Veylamuthen Murugan 8 558
42 Joshua Chee Yik-Ren 8 542
43 Ilham Hasnul 8 312
44 Arun Maniam 8 249
45 Ang Qi Xuan 8 194
46 Muhammad Ashraff 8 48
47 Md Nor Adbul Rahman 8 0
48 Ruth Ting Xianxian 8 0
49 Tan Eu Fon 8 -1150 Irfan Sabri Md Sabri 8 -24
51 Md Syazwan Noor Asikin 8 -49
52 Muhd Azlan Tajul Azwa 8 -81
53 Nikhil Thevaraj 7.5 999
54 Mohamad Kamarul 7.5 417
55 Eric Lee Jhow Yeuw 7.5 410
56 Nur Syamimi 7.5 -203
57 Noor Raihan Md Noordin 7.5 -241
58 Md Tajul Izrin Md Tajul Hasnan 7.5 -286
59 Clarence Tew Wei Quan 7 1130
60 Barry Afriando 7 1020
61 Chang Ching Yet 7 1010
62 Indra Pujianto 7 862
63 Kevan Tan 7 773
64 Sim Hong Jhun 7 771
65 Prema Maniam 7 605
66 Wilson Kang Weichern 7 564
67 Md Izham Baharuddin 7 530
68 Anishia Veerappan 7 466
69 Eunice Tang Chun Yi 7 430
70 Choo Eunice 7 425
71 Koh Weixiang 7 397
72 Muhd Noorafiq Izani 7 375
73 Kuhan Bathmanaban 7 320
74 Mohd Asyraf Ayob 7 260
75 Cheah Ken Ween 7 212
76 Amierul Rieza Romzi 7 152
77 Amin Rasydan Abd Razak 7 134
78 Nabil Ersyad 7 62
79 Mohd Hisyam Takiudin 7 30
80 Nur Hanisah Zainoren 7 4
81 Md Shazarizul Haziq 7 -2
82 Ahmad Ainuddin Mustafar Kamal 7 -34
83 Mizafirzana Basir 7 -85
84 Sharul Amin Jaffri 7 -103
85 Shalinn Tan Jiawen 7 -118
86 Mud Faiz Fahmi Musa 7 -121
87 Arauind Moorthy 7 -140
88 Lau E Ren 7 -254
89 Nur Syakirah Shahran 7 -304
90 Md Haris Zakaria Ahmad 7 -476
91 Muhd Nadzmi Jaigani 7 -480
92 Muhd Shahir Shahrin 7 -577
93 Hafizuddin Haziq Harisson 7 -875
94 Anisha Anne Victor 6.5 537
95 Priyanka Sethu 6.5 299
96 Muhd Suhaiqal Azizi 6.5 -81
97 Fathin Azara M Bakir 6.5 -203
98 Ophelia Eda Alexander 6.5 -240
99 Gaius Ong Kiat Woon 6 896
100 Muhammad Adham 6 637
101 Ong Zhuhan 6 605102 Daniel Wong Xue Wei 6 598
103 Yap Yan Rou 6 466
104 Seow Zi Qing 6 403
105 Muhd Amin Othman 6 336
106 Denise Tan Jia Yun 6 318
107 Antony Ben Decruz 6 314
108 Megan Yeoh Li Yuen 6 284
109 Ivy Phan Kai Yi 6 258
110 Muhd Faruqi Jusoh 6 199
111 Tan Eu King 6 156
112 Wan Nur Syafiq 6 133
113 Muhd Luqman Che Nik 6 42
114 Rachel Chua Hui Shien 6 36
115 Emiley Shahira Md Sofi 6 10
116 Muhammad Ammar Abdul Wali 6 -4
117 Muhsin Nor Azmi 6 -15
118 Annamarie Jacob Thomas 6 -22
119 Mukhriz Mubin 6 -51
120 Cindy Wong 6 -53
121 Lee Ju Ann 6 -57
122 Muhd Hafiz Ummah 6 -61
123 Khufiyah Hubbani Khairul Anwar 6 -72
124 Manpreet Jessy Kaur 6 -95
125 Nik Sallehariz Aizat 6 -113
126 Chua Chin Yi 6 -122
127 Mathiselvan Perumal 6 -150
128 Belicia Chee Xyng Hway 6 -184
129 Sara Wong Wei Ting 6 -231
130 Nurul Nadhirah Foong 6 -246
131 Farah Zainal Abidin 6 -276
132 Nurul Syifa Roslan 6 -280
133 Muhd Aizuddin Sahabad 6 -288
134 Vishandh Rajendran 6 -314
135 Zul Akram Zulkapli 6 -329
136 Muhd Amirun Azrifin 6 -343
137 Nadia Asyiqin 6 -383
138 Nur Aniza Masri 6 -391
139 Putri Halid 6 -521
140 Muhammad Mifzal 6 -746
141 Aiman Azman 6 -963
142 Md Ikram Syahmi Tan Tawi 6 -983
143 Nur Alia Abd Rahim 5.5 -161
144 Sylvester Lytton Seah 5.5 -187
145 Navin Vignesh 5.5 -442
146 Ivan Yoong Wei Kang 5.5 -486
147 Md Noor Faqeh Bakar 5.5 -492
148 Amerlyn Chong Ming Liing 5.5 -492
149 Azirfan Azhar 5 342
150 Pang Xynna 5 304
151 Wong Li Chin 5 267
152 Te Bi-Kgai 5 153
153 Muhd Ariff Mohd Hatta 5 -45154 Nur Sabrina Md Rokis 5 -49
155 Aananda Varmaa Sethu 5 -73
156 Suah Jin Shaun 5 -80
157 Nurul Diyana Khairul Anwar 5 -181
158 Phareeshta Francesca 5 -184
159 Zafirul Aiman Rosli 5 -193
160 Fara Nur Fathin Jaafar 5 -197
161 Yap Li Yan 5 -252
162 Abdullah Muhammad AR Tang 5 -304
163 Ili Syazni Roslan 5 -339
164 Fatin Ahza Rosli 5 -341
165 Teh Hui Xin 5 -357
166 Kee Yean Mun 5 -430
167 Christina Ng 5 -521
168 Nurul Amirah 5 -527
169 Kaviarasan Kurunathan 5 -535
170 Nur Alia Nor Azam 5 -545
171 Nor'Ainil Yaqqeh 5 -577
172 Pravena Kumaran 5 -618
173 Fariza Alwani Mohd 5 -628
174 Amirul Hakim Ahmad 5 -677
175 Md Ikhwan Shafiq Rushdan 5 -679
176 Mohd Azley Sazali 5 -766
177 Che Syaza Syamimi 5 -786
178 Nornadirah Ismail 5 -820
179 Nur Aiman Anuar 5 -1005
180 Haifa Shaheera Adzlim 5 -1689
181 Mohd Dhia Mohd Kamal 4.5 -382
182 Nisha Selvarajoo 4.5 -424
183 Keeran Bathmanaban 4.5 -626
184 Cheng Qian Yin 4.5 -666
185 Noorul Fatihah AR Tang 4.5 -844
186 Siti Zulaikha Noor 4.5 -919
187 Mathura Bashinii Palanisamy 4 -100
188 Syaza Syazana Nordin 4 -158
189 See Toh Yee Nin 4 -178
190 Md Zaril Afiq Azizul 4 -200
191 Syazril Shahidi 4 -215
192 Kanimalar Balasekeran 4 -346
193 Regina Chin 4 -367
194 Bryan Joseph John Peter 4 -412
195 Rini Hazwani Rithuan 4 -444
196 Mohammad Rasydan Nazri 4 -470
197 Fareedzul Amir Md Samsi 4 -501
198 Nur Suraya Ashikin 4 -560
199 Sri Dharan Shanmuganathan 4 -620
200 Emilia Rosli 4 -658
201 G Kirthana Ganesan 4 -675
202 Md Nooraiman Zailani 4 -765
203 Faridah Hanim Md Sabri 4 -813
204 Norshahida On 4 -829
205 Md Hasnul Zharif Md Noh 4 -932206 Najjah Sofie Osman 4 -1057
207 Nurfadilah Ishak 4 -1123
208 Nurul Nadzirah Razi 3.5 -272
209 Nurin Nadzlah Abu Bakar 3.5 -335
210 Md Nur Haziq Md Azmi 3.5 -422
211 Md Faiz Hafizudin 3.5 -822
212 Seshagri Somasegaran 3 -248
213 Nur Amira Hazlin 3 -378
214 Nur Syazwani M Suhaili 3 -419
215 Aida Husna Md Borhan 3 -504
216 Wan Nor Fatihah 3 -530
217 Muhamad Aqmal 3 -583
218 Nurul Shifaa' M Salleh 3 -609
219 Sakinah Nor Amran 3 -627
220 Khairul Anwar Hanifuddin 3 -635
221 Ain Najhan Nor Rahim 3 -638
222 Hafsah Saffeen 3 -692
223 Amirah Afiqah 3 -758
224 Nadhirah Nur Azhar 3 -896
225 Priscilla S Palmer 3 -961
226 Nisrina Nabila Shabuddin 3 -1196
227 Natasha Nadira Abd Halim 3 -1200
228 Shazwana Mohd Shaman 3 -1446
229 Nur Aqilah M Shamsuri 2 -478
230 Nadia Faizah Md Asri 2 -550
231 Chan Yuen Kun 2 -863
232 Priyatharshini Natchiappan 2 -871
233 Atiqa Asram 2 -1325
234 Illiyyin Md Kasim 2 -1426
235 Nadia Nadhira Ahmad Taufik 1 -1083
236 Nur Adilla Zulkifli 1 -1222
237 Sarah Jane 1 -1279
238 Nur Atasya Md Ali 1 -1334





no.179 je..........
huhuhuhu

bieber fever atau bibir gilerrr

untuk pengetahuan anda,dunia hiburan masa kini telah menggemparkan kita dengan kelahiran seorang artis barat
yang dinamakan *justin bieber.....
*kbnyakan bdk2 mlayu(khususnye lelaki)pnggel dye justin bibir....


saya sebagai penulis blog sendiri tidak faham akan situasi sekarang,
lebih2 lagi semenjak terhasilnya filem biografi(kot) tenteang si bibir ini yg bertajuk never say never(jangan kata jangan)...


so kpade sesiape yg mmbace psot ini..
sile jawab persoalan ini.........

kenape bibir(bieber)???
what so special about him???


jd itu saja untuk kali ini...
shingga kita bertemu di lain kali...

Sunday, March 6, 2011

Saturday, March 5, 2011

Don't judge a book by it's cover....

A wise man once told me an idiom that says 'don;t judge a book by it's cover'...
this idiom means that we should never judge a person attitude or achievement just by looking at his/hers/their past life...
this because for an example,a SPORTS team of a SCHOOL once won a tournament that was held years ago,then their principal had put a big expectation on them for winning it this year...
but when he heard of the loosing of the SPORTS team,he felt very unsatisfied an express all of his feeling at the assembly and the news had spread fast trough all of the SCHOOL members...
by knowing that the principal had told the students and teachers,the SPORTS team felt like their honor had been torn apart by the principal speech even though the SCHOOLS didn't really know what had really happen during the game...

well the main point that i want to tell to the readers here is,never judge a person achievement or attitude or etc. etc. just by knowing it from a 'news'...
so,try to be a little bit more specific in knowing the stories before you spread it...
i think thats all from now,so until next time...

Friday, February 18, 2011

life at school (untill now)

the year of 2011 is a very chaotic yet enjoyable(until now) for me...
i had a few new experience that was so fantastic such as joining the ASTAR SCRABBLE INTERNATIONAL CHALLENGE at Universiti Malaya(UM) and had fought many kind of scrabblers that had give me some experience in scrabble tournament..

i am also busy with my Panther's(criket) and Srtider's(basketball) training...
even though i wouldn't confirm to get a chance playing for both teams because their schedule were kind of collide...
so i prefer the Panther's more than the Strider's because of the chances in the Panther's are higher...
after that i will play for my school softball team for the district area...

enough of my co-curriculum activities,now lets hear a bit about my personal life...
as far as i can tell you,the first two month of 2011 had thought me too many lessons such as:
We 1.never giving up in doing something that you had never accomplished before.
2.always try your best in doing every single task that had been given to you by the teachers.
3.if you want people to respect you,you must respect them whether their younger or older than us.
4. appreciate the things and people that THE LORD had given to us.
5.and try to seek our weaknesses so that we can recover those weakness to become a much better person.
6.when doing something neither good nor bad,try to remember that THE LORD ALL MIGHTY always     watching all of our moves......

and there's a lot more that i can't bare to type all of them...
so i hope this post will be a benefit to whom who had read it...

so,untill next time...

owh,and not forgotten..
to all whom had read this post,please read some prayers for my lost uncle who had died last Monday because of diabetes if i am not wrong..
so..
pray for the best for this year of 2011 for all of the readers and followers,bye..